Sim Only
SIM Only abonnementen met zeer lage beltarieven voor u op een rij. Vergelijk hier de SIM Only aanbiedingen van alle providers en bespaar tot wel 90% op uw belkosten. Zo kunt ook u goedkoop bellen met een SIM Only abonnement!
12 maanden contract
| Provider | Abonnement | U ontvangt per maand | Normaal | Nu per maand | Korting | Bestellen |
| Fan SIM Only | | €0,00 | €18,00 | -100% | |
| Talent SIM Only | | €0,00 | €21,00 | -100% | |
| Friend SIM Only | | €0,00 | €23,00 | -100% | |
| Lover SIM Only | | €0,00 | €31,00 | -100% | |
| Addict SIM Only | | €0,00 | €51,00 | -100% | |
24 maanden contract
| Provider | Abonnement | U ontvangt per maand | Normaal | Nu per maand | Korting | Bestellen |
| Fan SIM Only | | €0,00 | €18,00 | -100% | |
| Talent SIM Only | | €0,00 | €21,00 | -100% | |
| Friend SIM Only | | €0,00 | €23,00 | -100% | |
| Lover SIM Only | | €0,00 | €31,00 | -100% | |
| Addict SIM Only | | €0,00 | €51,00 | -100% | |
KPN 12 maanden contract
| Provider | Abonnement | U ontvangt per maand | Normaal | Nu per maand | Korting | Bestellen |
| KPN | Bel & SMS 155 SIM On.. | | €0,00 | €10,00 | -100% | |
| KPN | Bel & SMS 210 SIM On.. | | €0,00 | €13,00 | -100% | |
| KPN | Bel & SMS 260 SIM On.. | | €0,00 | €14,50 | -100% | |
| KPN | Bel & SMS 320 SIM On.. | | €0,00 | €18,00 | -100% | |
| KPN | Bel & SMS 430 SIM On.. | | €0,00 | €24,00 | -100% | |
KPN 24 maanden contract
| Provider | Abonnement | U ontvangt per maand | Normaal | Nu per maand | Korting | Bestellen |
| KPN | Bel & SMS 100 SIM On.. | | €0,00 | €7,50 | -100% | |
| KPN | Bel & SMS 155 SIM On.. | | €0,00 | €9,00 | -100% | |
| KPN | Bel & SMS 210 SIM On.. | | €0,00 | €12,00 | -100% | |
| KPN | Bel & SMS 260 SIM On.. | | €0,00 | €13,50 | -100% | |
| KPN | Bel & SMS 320 SIM On.. | | €0,00 | €17,00 | -100% | |
| KPN | Bel & SMS 430 SIM On.. | | €0,00 | €23,00 | -100% | |
Hi 12 maanden contract
| Provider | Abonnement | U ontvangt per maand | Normaal | Nu per maand | Korting | Bestellen |
| Hi | 175/350 SIM Only | 175 min / 350 sms | €25,00 | €10,95 | -56% | |
| Hi | 275/550 SIM Only | 275 min / 550 sms | €35,00 | €14,95 | -57% | |
| Hi | 375/750 SIM Only | 375 min / 750 sms | €45,00 | €19,95 | -56% | |
| Hi | 575/1150 SIM Only | 575 min / 1150 sms | €65,00 | €29,95 | -54% | |
Hi 24 maanden contract
| Provider | Abonnement | U ontvangt per maand | Normaal | Nu per maand | Korting | Bestellen |
| Hi | 75/150 SIM Only | | €0,00 | €5,95 | -100% | |
| Hi | 175/350 SIM Only | 175 min / 350 sms | €25,00 | €9,95 | -60% | |
| Hi | 275/550 SIM Only | 275 min / 550 sms | €35,00 | €13,95 | -60% | |
| Hi | 375/750 SIM Only | 375 min / 750 sms | €45,00 | €18,95 | -58% | |
| Hi | 575/1150 SIM Only | 575 min / 1150 sms | €65,00 | €28,95 | -55% | |
T-Mobile 12 maanden contract
| Provider | Abonnement | U ontvangt per maand | Normaal | Nu per maand | Korting | Bestellen |
| T-Mobile | Voordeelsim 100 + 25.. | 100 min + 25 sms | €8,45 | €7,45 | -12% | |
| T-Mobile | Relax 70 SIM Only | | €0,00 | €7,95 | -100% | |
| T-Mobile | Voordeelsim 150 + 10.. | 150 min + 100 sms | €9,75 | €8,75 | -10% | |
| T-Mobile | Relax 110 SIM Only | | €0,00 | €9,95 | -100% | |
| T-Mobile | Voordeelsim 300 + 10.. | 300 min + 100 sms | €13,95 | €12,95 | -7% | |
| T-Mobile | Relax 220 SIM Only | | €0,00 | €14,95 | -100% | |
| T-Mobile | Relax 330 SIM Only | | €0,00 | €19,95 | -100% | |
| T-Mobile | Voordeelsim 500 + 15.. | 500 min + 150 sms | €23,95 | €22,95 | -4% | |
| T-Mobile | Relax 440 SIM Only | | €0,00 | €24,95 | -100% | |
| T-Mobile | Relax 550 SIM Only | | €0,00 | €29,95 | -100% | |
| T-Mobile | Relax 800 SIM Only | | €0,00 | €49,95 | -100% | |
| T-Mobile | Relax 1000 SIM Only | | €0,00 | €69,95 | -100% | |
| T-Mobile | Relax 1500 SIM Only | | €0,00 | €99,95 | -100% | |
T-Mobile 24 maanden contract
| Provider | Abonnement | U ontvangt per maand | Normaal | Nu per maand | Korting | Bestellen |
| T-Mobile | Voordeelsim 100 + 25.. | 100 min + 25 sms | €8,45 | €7,45 | -12% | |
| T-Mobile | Relax 70 SIM Only | | €0,00 | €7,95 | -100% | |
| T-Mobile | Voordeelsim 150 + 10.. | 150 min + 100 sms | €9,75 | €8,75 | -10% | |
| T-Mobile | Relax 110 SIM Only | | €0,00 | €9,95 | -100% | |
| T-Mobile | Voordeelsim 300 + 10.. | 300 min + 100 sms | €13,95 | €12,95 | -7% | |
| T-Mobile | Relax 220 SIM Only | | €0,00 | €14,95 | -100% | |
| T-Mobile | Relax 330 SIM Only | | €0,00 | €19,95 | -100% | |
| T-Mobile | Voordeelsim 500 + 15.. | 500 min + 150 sms | €23,95 | €22,95 | -4% | |
| T-Mobile | Relax 440 SIM Only | | €0,00 | €24,95 | -100% | |
| T-Mobile | Relax 550 SIM Only | | €0,00 | €29,95 | -100% | |
| T-Mobile | Relax 800 SIM Only | | €0,00 | €49,95 | -100% | |
| T-Mobile | Relax 1000 SIM Only | | €0,00 | €69,95 | -100% | |
| T-Mobile | Relax 1500 SIM Only | | €0,00 | €99,95 | -100% | |
Telfort 12 maanden contract
| Provider | Abonnement | U ontvangt per maand | Normaal | Nu per maand | Korting | Bestellen |
| Telfort | 75 minuten SIM Only | | €0,00 | €4,95 | -100% | |
| Telfort | 200 minuten SIM Only | 200 minuten | €13,00 | €5,95 | -54% | |
| Telfort | 200 + 100 SMS SIM On.. | 200 min + 100 sms | €15,00 | €7,90 | -47% | |
| Telfort | 300 minuten SIM Only | 300 minuten | €17,00 | €7,95 | -53% | |
| Telfort | 300 + 100 SMS SIM On.. | 300 min + 100 sms | €19,00 | €9,90 | -48% | |
| Telfort | 400 minuten SIM Only | 400 minuten | €22,00 | €11,95 | -46% | |
| Telfort | 500 minuten SIM Only | 500 minuten | €32,00 | €15,95 | -50% | |
Telfort 24 maanden contract
| Provider | Abonnement | U ontvangt per maand | Normaal | Nu per maand | Korting | Bestellen |
| Telfort | 75 minuten SIM Only | | €0,00 | €3,95 | -100% | |
| Telfort | 200 minuten SIM Only | 200 minuten | €13,00 | €4,95 | -62% | |
| Telfort | 200 + 100 SMS SIM On.. | 200 min + 100 sms | €15,00 | €6,90 | -54% | |
| Telfort | 300 minuten SIM Only | 300 minuten | €17,00 | €6,95 | -59% | |
| Telfort | 300 + 100 SMS SIM On.. | 300 min + 100 sms | €19,00 | €8,90 | -53% | |
| Telfort | 400 minuten SIM Only | 400 minuten | €22,00 | €10,95 | -50% | |
| Telfort | 500 minuten SIM Only | 500 minuten | €32,00 | €14,95 | -53% | |
Vodafone 12 maanden contract
| Provider | Abonnement | U ontvangt per maand | Normaal | Nu per maand | Korting | Bestellen |
| Vodafone | Scherp 110 SIM Only | | €0,00 | €5,95 | -100% | |
| Vodafone | Scherp 225 SIM Only | 225 minuten | €9,95 | €7,45 | -25% | |
| Vodafone | Bel + SMS 70 SIM Onl.. | | €0,00 | €8,95 | -100% | |
| Vodafone | Scherp 275 SIM Only | 275 minuten | €13,95 | €9,45 | -32% | |
| Vodafone | Scherp 225 + 100 SMS.. | 225 min + 100 sms | €14,95 | €10,40 | -30% | |
| Vodafone | Scherp 350 SIM only | | €0,00 | €11,95 | -100% | |
| Vodafone | Bel + SMS 120 SIM On.. | | €0,00 | €11,95 | -100% | |
| Vodafone | Bel + SMS 170 SIM On.. | | €0,00 | €13,95 | -100% | |
| Vodafone | Scherp 425 SIM Only | 425 minuten | €29,95 | €15,45 | -48% | |
| Vodafone | Scherp 350 + 400 SMS.. | | €0,00 | €17,90 | -100% | |
| Vodafone | Bel + SMS + Web 70 S.. | | €0,00 | €17,95 | -100% | |
| Vodafone | Scherp 425 + 100 SMS.. | 425 min + 100 sms | €34,95 | €18,40 | -47% | |
| Vodafone | Bel + SMS 270 SIM On.. | | €0,00 | €18,95 | -100% | |
| Vodafone | Scherp 500 SIM Only | 500 minuten | €36,95 | €19,95 | -46% | |
| Vodafone | Bel + SMS + Web 120 .. | | €0,00 | €19,95 | -100% | |
| Vodafone | Bel + SMS + Web 170 .. | | €0,00 | €21,95 | -100% | |
| Vodafone | Bel + SMS 360 SIM On.. | | €0,00 | €23,95 | -100% | |
| Vodafone | Bel + SMS + Web 270 .. | | €0,00 | €24,95 | -100% | |
| Vodafone | Bel + SMS + Web 360 .. | | €0,00 | €28,95 | -100% | |
| Vodafone | Bel + SMS 560 SIM On.. | | €0,00 | €34,95 | -100% | |
| Vodafone | Bel + SMS + Web 560 .. | | €0,00 | €39,95 | -100% | |
| Vodafone | Bel + SMS + Web 750 .. | | €0,00 | €51,95 | -100% | |
Vodafone 24 maanden contract
| Provider | Abonnement | U ontvangt per maand | Normaal | Nu per maand | Korting | Bestellen |
| Vodafone | Scherp 110 SIM Only | | €0,00 | €4,95 | -100% | |
| Vodafone | Scherp 225 SIM Only | 225 minuten | €9,95 | €5,95 | -40% | |
| Vodafone | Scherp 275 SIM Only | 275 minuten | €13,95 | €7,95 | -43% | |
| Vodafone | Scherp 225 + 100 SMS.. | 225 min + 100 sms | €14,95 | €8,90 | -40% | |
| Vodafone | Bel + SMS 80 SIM Onl.. | | €0,00 | €8,95 | -100% | |
| Vodafone | Scherp 350 SIM Only | | €0,00 | €10,45 | -100% | |
| Vodafone | Bel + SMS 135 SIM On.. | | €0,00 | €11,95 | -100% | |
| Vodafone | Bel + SMS 190 SIM On.. | | €0,00 | €13,95 | -100% | |
| Vodafone | Scherp 425 SIM Only | 425 minuten | €29,95 | €14,45 | -52% | |
| Vodafone | Scherp 350 + 400 SMS.. | | €0,00 | €16,40 | -100% | |
| Vodafone | Scherp 425 + 100 SMS.. | 425 min + 100 sms | €34,95 | €17,40 | -50% | |
| Vodafone | Bel + SMS + Web 80 S.. | | €0,00 | €17,95 | -100% | |
| Vodafone | Bel + SMS 300 SIM On.. | | €0,00 | €18,95 | -100% | |
| Vodafone | Scherp 500 SIM Only | 500 minuten | €36,95 | €18,95 | -49% | |
| Vodafone | Bel + SMS + Web 135 .. | | €0,00 | €19,95 | -100% | |
| Vodafone | Bel + SMS + Web 190 .. | | €0,00 | €21,95 | -100% | |
| Vodafone | Bel + SMS 400 SIM On.. | | €0,00 | €23,95 | -100% | |
| Vodafone | Bel + SMS + Web 300 .. | | €0,00 | €24,95 | -100% | |
| Vodafone | Bel + SMS + Web 400 .. | | €0,00 | €28,95 | -100% | |
| Vodafone | Bel + SMS 620 SIM On.. | | €0,00 | €34,95 | -100% | |
| Vodafone | Bel + SMS + Web 620 .. | | €0,00 | €39,95 | -100% | |
| Vodafone | Bel + SMS + Web 825 .. | | €0,00 | €51,95 | -100% | |